MLS# | 739643 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Deleted |
Year | 2001 |
Days On Site | 748 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full, 1 Three Quarter |
SQ Feet | 3,036 |
Garage | 2 |
Story(s) | Two Story |
Acreage | 41.15 |
Water Front | Yes |
Taxes | 21 |
---|---|
Parking | Attached |
Heating | Forced Air,Pellet Stove |
Interior Features | Pellet Stove,Ceiling Fan(s),W/D Hookup,Vaulted Ceiling |
Available Amenities | Electric,Propane-Tank Leased |
Area Information | |
---|---|
State | CO |
County | Montezuma |
City | Mancos |
Zip Code | 81328 |
Area | Montezuma County Rural NE |
Middle School | Mancos 6-8 |
High School | Mancos 9-12 |