Description
Income producing Property in Southwest Colorado. Strategically close to Highway 160 and Durango La Plata County Commercial Airport.Four Units (that could be five) on a one acre lot. Primary office and customer service entity with small warehouse/storage. Potential development in the back of the property. Plenty of parking for clients and employees. Property is fully leased. Property is legally split into 4 units - A has 1010 SF Office; B & C has 750 SF office space & 250 SF warehouse respectively; and D has 2010 SF Office space Property has ability to park 20-30 cars and has ability to park Trucks and Heavy Machinery
Details
MLS# | 743377 |
---|
Style | IQWeb_Mixed Use |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Year | 2003 |
---|
Days On Site | 615 |
---|
Features
Story(s) | 1 |
---|
Units | 4 |
---|
Zoning | Commercial and Industrial |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Oct 2019 | Sales: 1 | Avg $ Per SqFt: $159.97 | Min Sale Price: $215,000 | Max Sale Price: $215,000 | Med Sale Price: $215,000 |
Date: Sep 2019 | Sales: 1 | Avg $ Per SqFt: $284.7 | Min Sale Price: $560,000 | Max Sale Price: $560,000 | Med Sale Price: $560,000 |
Date: Aug 2019 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $189,900 | Max Sale Price: $189,900 | Med Sale Price: $189,900 |
Date: Jul 2019 | Sales: 2 | Avg $ Per SqFt: $205.21 | Min Sale Price: $245,000 | Max Sale Price: $480,000 | Med Sale Price: $362,500 |
Date: Jun 2019 | Sales: 6 | Avg $ Per SqFt: $179.61 | Min Sale Price: $40,000 | Max Sale Price: $519,900 | Med Sale Price: $375,000 |
Date: May 2019 | Sales: 9 | Avg $ Per SqFt: $202.84 | Min Sale Price: $27,000 | Max Sale Price: $540,000 | Med Sale Price: $375,000 |
Date: Apr 2019 | Sales: 4 | Avg $ Per SqFt: $169.14 | Min Sale Price: $312,500 | Max Sale Price: $517,000 | Med Sale Price: $374,000 |
Date: Mar 2019 | Sales: 2 | Avg $ Per SqFt: $211.97 | Min Sale Price: $240,000 | Max Sale Price: $249,500 | Med Sale Price: $244,750 |
Date: Feb 2019 | Sales: 2 | Avg $ Per SqFt: $160.9 | Min Sale Price: $340,000 | Max Sale Price: $350,000 | Med Sale Price: $345,000 |
Date: Jan 2019 | Sales: 1 | Avg $ Per SqFt: $240.05 | Min Sale Price: $279,900 | Max Sale Price: $279,900 | Med Sale Price: $279,900 |
Date: Dec 2018 | Sales: 1 | Avg $ Per SqFt: $206.48 | Min Sale Price: $255,000 | Max Sale Price: $255,000 | Med Sale Price: $255,000 |
Oct 2019 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $159.97 |
Min Sale Price: | $215,000 |
Max Sale Price: | $215,000 |
Med Sale Price: | $215,000 |
Sep 2019 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $284.7 |
Min Sale Price: | $560,000 |
Max Sale Price: | $560,000 |
Med Sale Price: | $560,000 |
Aug 2019 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $189,900 |
Max Sale Price: | $189,900 |
Med Sale Price: | $189,900 |
Jul 2019 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $205.21 |
Min Sale Price: | $245,000 |
Max Sale Price: | $480,000 |
Med Sale Price: | $362,500 |
Jun 2019 |
---|
Sales: | 6 |
Avg $ Per SqFt: | $179.61 |
Min Sale Price: | $40,000 |
Max Sale Price: | $519,900 |
Med Sale Price: | $375,000 |
May 2019 |
---|
Sales: | 9 |
Avg $ Per SqFt: | $202.84 |
Min Sale Price: | $27,000 |
Max Sale Price: | $540,000 |
Med Sale Price: | $375,000 |
Apr 2019 |
---|
Sales: | 4 |
Avg $ Per SqFt: | $169.14 |
Min Sale Price: | $312,500 |
Max Sale Price: | $517,000 |
Med Sale Price: | $374,000 |
Mar 2019 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $211.97 |
Min Sale Price: | $240,000 |
Max Sale Price: | $249,500 |
Med Sale Price: | $244,750 |
Feb 2019 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $160.9 |
Min Sale Price: | $340,000 |
Max Sale Price: | $350,000 |
Med Sale Price: | $345,000 |
Jan 2019 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $240.05 |
Min Sale Price: | $279,900 |
Max Sale Price: | $279,900 |
Med Sale Price: | $279,900 |
Dec 2018 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $206.48 |
Min Sale Price: | $255,000 |
Max Sale Price: | $255,000 |
Med Sale Price: | $255,000 |
Request a showing
Request a showing
Loading Form